| S. No. | Name of Course | Duration | Intake | Eligibility |
|---|---|---|---|---|
| 1 | Architecture Assistantship | 3 Year | 30 | Matriculation with Eng, Math & Sci. |
| 2 | Medical Lab. Technology | 3 Year | 60 | Matriculation with Eng, Math & Sci. |
| 3 | Electronics & Comm. Engg | 3 Year | 60 | Matriculation with Eng, Math & Sci. |
| 4 | Modern Office Practice | 3 Year | 30 | Any Stream in 10+2 |
| S. No. | Name of Course | Duration | Intake | Eligibility |
|---|---|---|---|---|
| 1 | Medical Lab. Technology | 2 Year | 6 | +2 Science or +2 Vocational or ITI |
ALL RIGHT RESERVED @ 2026 | Mai Bhago Govt. Polytechnical College, Amritsar
Date last Updated 06.02.2026